Bombay Bazar Satta · Begum Bazar · Agra King · Sadar Town · Dubai king · Ayodhya · Gaziyabad King — today’s public results and chart updates in one place. Here you’ll find fresh, time‑stamped records, monthly chart snapshots, and source links presented clearly for quick review. This page serves purely as a reference hub — we do not support, enable, or promote wagering, betting, or any financial participation. Each entry shows the original posting time and a link back to the primary source; please verify critical details with those sources before acting. For fast alerts, follow our Telegram channel, which only posts update notifications. To protect users and preserve transparency, we archive past records so patterns and history are easy to explore. Clean, original, and reliable result logs — curated by a3satta to help readers track public postings responsibly.

A3 SATTA KING

Satta King Result Today Live

View Public result postings and charts . Verify with official sources. No betting facilitation.

तुरंत सट्टा रिजल्ट

🎯 FARIDABAD | GAZIYABAD | GALI | DS 🎯
🔔 यहाँ परिणाम अपडेट देख सकते हैं (सूचना हेतु)
SATTA RESULT TELEGRAM

📱 Live Results App Me Dekho — Fast & Free

⚡ A7 Satta Result App
यहाँ सबसे पहले मिलती है आज की सट्टा खबर रुको और देखो लाइव रिजल्ट!
GALI
41

SATTA MATKA

India's No.1 Matka Result Portal

Sunday
22 Nov 2026

NEW UTTRAKHAND

SATTA KING RESULT 2026
TODAY RESULT: --
NEW UTTRAKHAND SATTA KING RESULT
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
01 48 30 40 68 10 61 60 82 04 26 68
02 94 41 66 90 47 32 47 52 16 48 40
03 08 16 16 30 98 09 09 80 27 89 72
04 27 83 09 35 29 89 77 96 30 06 33
05 25 39 51 11 74 93 60 17 25 76 37
06 78 92 84 98 11 37 00 06 05 95 42
07 77 21 76 04 36 89 36 00 64 93 61
08 86 23 31 65 41 30 28 56 11 21 13
09 29 36 93 21 30 99 10 20 85 80 57
10 36 49 56 82 81 47 80 00 50 72 41
11 45 96 03 81 01 77 08 57 99 10 83
12 15 70 60 21 56 43 47 82 35 64 88
13 37 82 17 38 75 65 56 43 55 23 58
14 65 62 50 22 42 82 41 78 71 91 00
15 27 37 13 -- 11 19 17 34 14 04 22
16 09 91 35 25 00 01 10 81 43 75 14
17 86 34 25 79 92 81 73 37 55 83 38
18 06 42 56 99 73 88 96 80 91 50 13
19 09 43 45 76 11 09 24 53 70 45 62
20 86 76 27 50 02 70 07 25 56 20 02
21 88 99 30 72 48 24 65 08 22 38 62
22 59 29 77 08 06 20 76 65 00 75 --
23 89 69 42 85 90 00 11 65 51 49 --
24 77 82 44 12 94 90 99 44 09 54 --
25 75 41 03 52 11 34 12 56 75 99 --
26 79 65 32 88 56 78 50 61 63 19 --
27 98 01 42 50 22 38 31 02 69 64 --
28 02 -- 06 01 05 24 98 40 89 68 --
29 67 -- 11 43 70 99 05 12 77 55 --
30 64 -- 18 -- 08 -- 24 45 -- 89 --
31 -- -- -- -- -- -- -- -- -- -- --
2026

Important Links

Privacy Policy | Terms & Conditions| Disclaimer| Sitemap